Buy Vauxhall Car Parts here
Brand/Vauxhall Part-Reference Number |
---|
Vehicle | Body Type | Engine Type | Engine | Year From | Year To |
---|---|---|---|---|---|
OPEL CORSA D 1.0 | Hatchback | Petrol Engine | A 10 XEP | 01/2010 | -- |
OPEL CORSA D Van 1.0 | Box | Petrol Engine | A 10 XEP | 01/2010 | -- |
OPEL CORSA D Van 1.0 | Box | Petrol Engine | A 10 XEP | 07/2006 | -- |
OPEL MERIVA B 1.4 LPG | MPV | Petrol Engine | A 14 NEL, B 14 NEL | 06/2011 | -- |
OPEL MERIVA B 1.4 | MPV | Petrol Engine | A 14 NEL, B 14 NEL | 06/2010 | -- |
OPEL MERIVA B 1.4 | MPV | Petrol Engine | A 14 NET, B 14 NET | 06/2010 | -- |
OPEL CORSA D 1.4 | Hatchback | Petrol Engine | A 14 NEL | 07/2012 | -- |
OPEL CORSA E 1.4 Turbo | Hatchback | Petrol Engine | 09/2014 | -- | |
VAUXHALL CORSA Mk III (D) (L_8) 1.4 | Hatchback | Petrol Engine | A 14 NEL | 07/2012 | -- |
VAUXHALL CORSA Mk IV (E) 1.4 | Hatchback | Petrol Engine | 08/2014 | -- | |
VAUXHALL MERIVA Mk II (B) 1.4 | MPV | Petrol Engine | A 14 NEL | 06/2010 | -- |
VAUXHALL MERIVA Mk II (B) 1.4 | MPV | Petrol Engine | A 14 NET | 06/2010 | -- |
VAUXHALL CORSA Mk III (D) (L_8) 1.0 i 12V | Hatchback | Petrol Engine | A 10 XEP | 06/2010 | -- |
VAUXHALL MERIVA Mk II (B) 1.4 LPG | MPV | Petrol Engine | A 14 NEL | 06/2011 | -- |
VEHICLE: Part Numbers OE/OEM |
---|
GMC | 55568668 |
GMC | 855251 |
OPEL | 0855251 |
OPEL | 55568668 |
VAUXHALL | 55568668 |
Number of Poles | 4 |
Overall Length [mm] | 338 |
Recommended replace interval [km] | 250000 |